mirror of
https://git.openapi.site/https://github.com/desirecore/config-center.git
synced 2026-06-06 08:30:51 +08:00
chore: update field audit tables and provider configs
Batch update from official docs audit - price corrections, context window fixes, field report updates across all providers. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -34,8 +34,8 @@
|
||||
| `inputPrice` | (缺省) | (缺省) | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | (缺省) | (缺省) | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","tool_use"]` | `["chat","reasoning","code","tool_use"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.42,"cacheWritePrice":2.625,"outputSpeedTps":60}` | `{"cacheReadPrice":0.42,"cacheWritePrice":2.625,"outputSpeedTps":60}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-M2.7-highspeed
|
||||
@@ -54,8 +54,8 @@
|
||||
| `inputPrice` | (缺省) | (缺省) | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | (缺省) | (缺省) | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","tool_use","fast"]` | `["chat","reasoning","code","tool_use","fast"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.42,"cacheWritePrice":2.625,"outputSpeedTps":100}` | `{"cacheReadPrice":0.42,"cacheWritePrice":2.625,"outputSpeedTps":100}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-M2.5
|
||||
@@ -74,8 +74,8 @@
|
||||
| `inputPrice` | `2.1` | `2.1` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `8.4` | `8.4` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","tool_use","long_context"]` | `["chat","reasoning","code","tool_use","long_context"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":60}` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":60}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-M2.5-highspeed
|
||||
@@ -93,8 +93,8 @@
|
||||
| `inputPrice` | `2.1` | `2.1` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `16.8` | `16.8` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","tool_use","fast"]` | `["chat","reasoning","code","tool_use","fast"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":100}` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":100}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-M2.1
|
||||
@@ -113,8 +113,8 @@
|
||||
| `inputPrice` | `2.1` | `2.1` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `8.4` | `8.4` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","code","tool_use","reasoning"]` | `["chat","code","tool_use","reasoning"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":60}` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":60}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-M2.1-highspeed
|
||||
@@ -132,8 +132,8 @@
|
||||
| `inputPrice` | `2.1` | `2.1` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `16.8` | `16.8` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","tool_use","fast"]` | `["chat","reasoning","code","tool_use","fast"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `temperature` 默认值为 `1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax OpenAI 兼容文本对话文档 https://platform.minimaxi.com/docs/api-reference/text-chat-openai 明确 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":100}` | `{"cacheReadPrice":0.21,"cacheWritePrice":2.625,"outputSpeedTps":100}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## MiniMax-Text-01
|
||||
@@ -152,6 +152,6 @@
|
||||
| `inputPrice` | `1.4` | `1.4` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `7.7` | `7.7` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","long_context"]` | `["chat","reasoning","code","long_context"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `0.1` | `0.1` | 保持 | MiniMax 文本合成文档 https://platform.minimaxi.com/docs/api-reference/text-post 明确 `MiniMax-Text-01` 的 `temperature` 默认值为 `0.1` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | MiniMax 文本合成文档 https://platform.minimaxi.com/docs/api-reference/text-post 明确各模型 `top_p` 默认值为 `0.95`,其中覆盖 `MiniMax-Text-01` |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
Reference in New Issue
Block a user