chore: update field audit tables and provider configs

Batch update from official docs audit - price corrections, context
window fixes, field report updates across all providers.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-04-24 20:12:57 +08:00
parent 5b9c8ac61f
commit b0e0cead04
92 changed files with 1000 additions and 1763 deletions

View File

@@ -28,8 +28,8 @@
| `inputPrice` | `3.975` | `3.975` | 待确认 | 本文件币种为CNYZenMux价格为USD需官方价格页复核 |
| `outputPrice` | `15.9` | `15.9` | 待确认 | 本文件币种为CNYZenMux价格为USD需官方价格页复核 |
| `capabilities` | `["chat","reasoning","deep_thinking","long_context"]` | `["chat","reasoning","deep_thinking","long_context"]` | 待确认 | ZenMux给出reasoning=true但capabilities是项目语义字段需官方能力说明复核 |
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTemperature` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 明确 `temperature` 默认值为“无”,且“不传值时使用各模型推荐值,不推荐用户修改”;官方没有公开统一模型级默认数值,因此本地字段应为 `null` |
| `defaultTopP` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 虽在参数表写 `top_p` 默认值 `0`,但同一行说明“不传值时使用各模型推荐值”,并未公开统一模型级默认数值,因此本地字段应为 `null` 而不是 `0``1` |
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema需业务侧定义 |
## hunyuan-turbos-latest
@@ -47,7 +47,25 @@
| `inputPrice` | `0.8` | `0.8` | 待确认 | ZenMux无稳定价格可用需官方价格页复核 |
| `outputPrice` | `2` | `2` | 待确认 | ZenMux无稳定价格可用需官方价格页复核 |
| `capabilities` | `["chat","reasoning","code","vision","fast","tool_use"]` | `["chat","reasoning","code","vision","fast","tool_use"]` | 保持 | ZenMux无明确能力映射差异 |
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTemperature` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 明确 `temperature` 默认值为“无”,且“不传值时使用各模型推荐值”,未公开 `hunyuan-turbos-latest` 的统一默认数值 |
| `defaultTopP` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 的 `top_p` 参数表虽写默认值 `0`,但同一行明确实际省略时使用各模型推荐值,未公开模型级默认数值 |
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema需业务侧定义 |
## hunyuan-2.0-instruct-20251111
- ZenMux匹配级别: `none`
- ZenMux候选: (none)
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|---|---|---|---|---|
| `modelName` | `"hunyuan-2.0-instruct-20251111"` | `"hunyuan-2.0-instruct-20251111"` | 保持 | 腾讯云 Anthropic 兼容接口文档 https://cloud.tencent.com/document/product/1729/127293 直接列出该模型名 |
| `displayName` | `"混元 2.0 Instruct"` | `"混元 2.0 Instruct"` | 保持 | 展示字段,需按产品命名策略 |
| `serviceType` | `["chat"]` | `["chat"]` | 保持 | 服务路由字段,优先本项目约定 |
| `contextWindow` | `147456` | `147456` | 保持 | 腾讯云产品概述 https://cloud.tencent.com/document/product/1729/104753 标注该模型最大输入 `128k`、最大输出 `16k`;当前值按两者和维护为 `147456` |
| `maxOutputTokens` | `16384` | `16384` | 保持 | 腾讯云产品概述 https://cloud.tencent.com/document/product/1729/104753 标注该模型最大输出 `16k` |
| `inputPrice` | `3.18` | `3.18` | 待确认 | 本文件币种为CNYZenMux价格为USD需官方价格页复核 |
| `outputPrice` | `7.95` | `7.95` | 待确认 | 本文件币种为CNYZenMux价格为USD需官方价格页复核 |
| `capabilities` | `["chat","code","long_context","tool_use"]` | `["chat","code","long_context","tool_use"]` | 待确认 | 能力字段为项目语义字段,需官方能力说明复核 |
| `defaultTemperature` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 明确 `temperature` 默认值为“无”,不传值时使用各模型推荐值,但未公开该模型推荐数值 |
| `defaultTopP` | `null` | `null` | 保持 | 腾讯混元 OpenAI 兼容接口文档 https://cloud.tencent.com/document/product/1729/111007 参数表虽写 `top_p` 默认值 `0`,但同一行说明省略时使用各模型推荐值,未公开模型级默认数值 |
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema需业务侧定义 |