mirror of
https://git.openapi.site/https://github.com/desirecore/config-center.git
synced 2026-06-06 08:30:51 +08:00
chore: update field audit tables and provider configs
Batch update from official docs audit - price corrections, context window fixes, field report updates across all providers. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -6,6 +6,7 @@
|
||||
|
||||
## 来源
|
||||
|
||||
- https://docs.bigmodel.cn/api-reference
|
||||
- https://docs.bigmodel.cn/cn/guide/models/text/glm-5
|
||||
- https://docs.bigmodel.cn/cn/guide/models/text/glm-4.7
|
||||
- https://docs.bigmodel.cn/cn/guide/models/text/glm-4.6
|
||||
@@ -32,8 +33,8 @@
|
||||
| `inputPrice` | `4` | `4` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `18` | `18` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","multilingual","deep_thinking","long_context","math","tool_use","agent"]` | `["chat","reasoning","code","multilingual","deep_thinking","long_context","math","tool_use","agent"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `0.7` | `0.7` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 将 `temperature` schema 默认值标为 `1`,并明确 `GLM-5` 系列默认值为 `1.0` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 将 `top_p` schema 默认值标为 `0.95`,并明确 `GLM-5` 系列默认值为 `0.95` |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## glm-4.7
|
||||
@@ -52,8 +53,8 @@
|
||||
| `inputPrice` | `4` | `4` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `16` | `16` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","multilingual","deep_thinking","long_context","tool_use"]` | `["chat","reasoning","code","multilingual","deep_thinking","long_context","tool_use"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `0.7` | `0.7` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.7` 系列 `temperature` 默认值为 `1.0` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.7` 系列 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## glm-4.7-thinking
|
||||
@@ -71,8 +72,8 @@
|
||||
| `inputPrice` | `8` | `8` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `32` | `32` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["reasoning","math","code","deep_thinking","long_context"]` | `["reasoning","math","code","deep_thinking","long_context"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `0.7` | `0.7` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.7` 系列 `temperature` 默认值为 `1.0`;本地 `glm-4.7-thinking` 为同系列思考别名 |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.7` 系列 `top_p` 默认值为 `0.95`;本地 `glm-4.7-thinking` 为同系列思考别名 |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## glm-4.6v
|
||||
@@ -91,8 +92,8 @@
|
||||
| `inputPrice` | `8` | `8` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `32` | `32` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","vision","video_understanding","image_understanding","long_context","tool_use"]` | `["chat","vision","video_understanding","image_understanding","long_context","tool_use"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `0.7` | `0.7` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 将 `temperature` 默认值标为 `1`;`glm-4.6v` 通过同一 chat completions 接口调用,视觉模型同样适用该默认值 |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 将 `top_p` 默认值标为 `0.95`;`glm-4.6v` 通过同一 chat completions 接口调用,视觉模型同样适用该默认值 |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## glm-4.6
|
||||
@@ -111,6 +112,6 @@
|
||||
| `inputPrice` | `5` | `5` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `outputPrice` | `5` | `5` | 待确认 | 本文件币种为CNY,ZenMux价格为USD,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","multilingual","deep_thinking"]` | `["chat","reasoning","code","multilingual","deep_thinking"]` | 待确认 | ZenMux给出reasoning=true,但capabilities是项目语义字段,需官方能力说明复核 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTemperature` | `1` | `1` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.6` 系列 `temperature` 默认值为 `1.0` |
|
||||
| `defaultTopP` | `0.95` | `0.95` | 保持 | 智谱官方对话补全 API https://docs.bigmodel.cn/api-reference 明确 `GLM-4.6` 系列 `top_p` 默认值为 `0.95` |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
Reference in New Issue
Block a user