chore: update field audit tables and provider configs

Batch update from official docs audit - price corrections, context
window fixes, field report updates across all providers.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-04-24 20:12:57 +08:00
parent 5b9c8ac61f
commit b0e0cead04
92 changed files with 1000 additions and 1763 deletions

View File

@@ -6,13 +6,9 @@
## glm-5
- `capabilities`: ZenMux给出reasoning=true但capabilities是项目语义字段需官方能力说明复核
- `defaultTemperature`: 官方通常不提供默认采样参数
- `defaultTopP`: 官方通常不提供默认采样参数
- `extra`: 扩展字段为本地schema需业务侧定义
## glm-4.7
- `capabilities`: ZenMux给出reasoning=true但capabilities是项目语义字段需官方能力说明复核
- `defaultTemperature`: 官方通常不提供默认采样参数
- `defaultTopP`: 官方通常不提供默认采样参数
- `extra`: 扩展字段为本地schema需业务侧定义

View File

@@ -7,6 +7,7 @@
## 来源
- https://docs.bigmodel.cn/cn/guide/models/text/glm-5
- https://docs.bigmodel.cn/cn/guide/models/text/glm-5.1
- https://docs.bigmodel.cn/cn/guide/models/text/glm-4.7
- https://www.bigmodel.cn/pricing
- https://zenmux.ai/models
@@ -28,8 +29,8 @@
| `inputPrice` | `0.58` | `0.58` | 保持 | ZenMux(z-ai/glm-5) prompt=0.58 USD/MTokens |
| `outputPrice` | `2.6` | `2.6` | 保持 | ZenMux(z-ai/glm-5) completion=2.6 USD/MTokens |
| `capabilities` | `["chat","reasoning","code","deep_thinking","long_context","tool_use","agent","math","multilingual"]` | `["chat","reasoning","code","deep_thinking","long_context","tool_use","agent","math","multilingual"]` | 待确认 | ZenMux给出reasoning=true但capabilities是项目语义字段需官方能力说明复核 |
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTopP` | (缺省) | (缺省) | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTemperature` | `1` | `1` | 保持 | 已复核智谱官方 GLM-5 模型页,`temperature` 默认值为 `1.0` |
| `defaultTopP` | `0.95` | `0.95` | 保持 | 已复核智谱官方 GLM-5 模型页,`top_p` 默认值为 `0.95` |
| `extra` | (缺省) | (缺省) | 待确认 | 扩展字段为本地schema需业务侧定义 |
## glm-4.7
@@ -48,6 +49,24 @@
| `inputPrice` | `0.2911` | `0.2911` | 保持 | ZenMux(z-ai/glm-4.7) prompt=0.2911 USD/MTokens |
| `outputPrice` | `1.1645` | `1.1645` | 保持 | ZenMux(z-ai/glm-4.7) completion=1.1645 USD/MTokens |
| `capabilities` | `["chat","reasoning","code","deep_thinking","long_context","tool_use","multilingual"]` | `["chat","reasoning","code","deep_thinking","long_context","tool_use","multilingual"]` | 待确认 | ZenMux给出reasoning=true但capabilities是项目语义字段需官方能力说明复核 |
| `defaultTemperature` | `0.95` | `0.95` | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTopP` | (缺省) | (缺省) | 待确认 | 官方通常不提供默认采样参数 |
| `defaultTemperature` | `1` | `1` | 保持 | 已复核智谱官方 GLM-4.7 模型页,`temperature` 默认值为 `1.0` |
| `defaultTopP` | `0.95` | `0.95` | 保持 | 已复核智谱官方 GLM-4.7 模型页,`top_p` 默认值为 `0.95` |
| `extra` | (缺省) | (缺省) | 待确认 | 扩展字段为本地schema需业务侧定义 |
## glm-5.1
- 本次补充 `defaultTemperature` / `defaultTopP` 复核结论
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|---|---|---|---|---|
| `defaultTemperature` | `1` | `1` | 保持 | 已复核智谱官方 GLM-5.1 模型页,`temperature` 默认值为 `1.0` |
| `defaultTopP` | `0.95` | `0.95` | 保持 | 已复核智谱官方 GLM-5.1 模型页,`top_p` 默认值为 `0.95` |
## glm-5-turbo
- 本次补充 `defaultTemperature` / `defaultTopP` 复核结论
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|---|---|---|---|---|
| `defaultTemperature` | `1` | `1` | 保持 | 已复核智谱官方 GLM-5-Turbo 模型页,`temperature` 默认值为 `1.0` |
| `defaultTopP` | `0.95` | `0.95` | 保持 | 已复核智谱官方 GLM-5-Turbo 模型页,`top_p` 默认值为 `0.95` |