mirror of
https://git.openapi.site/https://github.com/desirecore/config-center.git
synced 2026-06-06 09:30:51 +08:00
audit model field values against official docs
This commit is contained in:
31
字段取值表/cohere/未确认字段报告.md
Normal file
31
字段取值表/cohere/未确认字段报告.md
Normal file
@@ -0,0 +1,31 @@
|
||||
# 未确认字段报告 - compute/providers/cohere.json
|
||||
|
||||
- provider: `cohere`
|
||||
- generatedAt: `2026-04-23T15:11:31.654Z`
|
||||
|
||||
## command-a-03-2025
|
||||
|
||||
- `modelName`: ZenMux无稳定匹配
|
||||
- `inputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `outputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `defaultTemperature`: 官方通常不提供默认采样参数
|
||||
- `defaultTopP`: 官方通常不提供默认采样参数
|
||||
- `extra`: 扩展字段为本地schema,需业务侧定义
|
||||
|
||||
## embed-v4.0
|
||||
|
||||
- `modelName`: ZenMux无稳定匹配
|
||||
- `inputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `outputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `defaultTemperature`: 官方通常不提供默认采样参数
|
||||
- `defaultTopP`: 官方通常不提供默认采样参数
|
||||
- `extra`: 扩展字段为本地schema,需业务侧定义
|
||||
|
||||
## rerank-v3.5
|
||||
|
||||
- `modelName`: ZenMux无稳定匹配
|
||||
- `inputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `outputPrice`: ZenMux无稳定价格可用,需官方价格页复核
|
||||
- `defaultTemperature`: 官方通常不提供默认采样参数
|
||||
- `defaultTopP`: 官方通常不提供默认采样参数
|
||||
- `extra`: 扩展字段为本地schema,需业务侧定义
|
||||
72
字段取值表/cohere/详细字段取值表.md
Normal file
72
字段取值表/cohere/详细字段取值表.md
Normal file
@@ -0,0 +1,72 @@
|
||||
# 详细字段取值表 - compute/providers/cohere.json
|
||||
|
||||
- provider: `cohere`
|
||||
- priceCurrency: `USD`
|
||||
- generatedAt: `2026-04-23T15:11:31.654Z`
|
||||
|
||||
## 来源
|
||||
|
||||
- https://docs.cohere.com/v1/docs/models/command
|
||||
- https://docs.cohere.com/v2/docs/models
|
||||
- https://docs.cohere.com/docs/cohere-embed
|
||||
- https://docs.cohere.com/v2/docs/rerank
|
||||
- https://cohere.com/pricing
|
||||
- https://zenmux.ai/models
|
||||
- https://zenmux.ai/api/v1/models
|
||||
|
||||
## command-a-03-2025
|
||||
|
||||
- ZenMux匹配级别: `none`
|
||||
- ZenMux候选: (none)
|
||||
|
||||
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|
||||
|---|---|---|---|---|
|
||||
| `modelName` | `"command-a-03-2025"` | `"command-a-03-2025"` | 待确认 | ZenMux无稳定匹配 |
|
||||
| `displayName` | `"Command A"` | `"Command A"` | 保持 | 展示字段,需按产品命名策略 |
|
||||
| `serviceType` | `["chat"]` | `["chat"]` | 保持 | 服务路由字段,优先本项目约定 |
|
||||
| `contextWindow` | `256000` | `256000` | 保持 | Cohere 官方 Command A 模型页 https://docs.cohere.com/v1/docs/models/command 与模型总览 https://docs.cohere.com/v2/docs/models 均标注 context 为 `256,000` tokens |
|
||||
| `maxOutputTokens` | `8000` | `8000` | 保持 | Cohere 官方 Command A 模型页 https://docs.cohere.com/v1/docs/models/command 与模型总览 https://docs.cohere.com/v2/docs/models 均标注 max output 为 `8,000` tokens |
|
||||
| `inputPrice` | `2.5` | `2.5` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `10` | `10` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["chat","reasoning","code","vision","tool_use","rag","long_context"]` | `["chat","reasoning","code","vision","tool_use","rag","long_context"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## embed-v4.0
|
||||
|
||||
- ZenMux匹配级别: `none`
|
||||
- ZenMux候选: (none)
|
||||
|
||||
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|
||||
|---|---|---|---|---|
|
||||
| `modelName` | `"embed-v4.0"` | `"embed-v4.0"` | 待确认 | ZenMux无稳定匹配 |
|
||||
| `displayName` | `"Embed V4"` | `"Embed V4"` | 保持 | 展示字段,需按产品命名策略 |
|
||||
| `serviceType` | `["embedding"]` | `["embedding"]` | 保持 | 服务路由字段,优先本项目约定 |
|
||||
| `contextWindow` | `128000` | `128000` | 保持 | Cohere Embed 文档 https://docs.cohere.com/docs/cohere-embed 与模型总览 https://docs.cohere.com/v1/docs/models 均标注 `embed-v4.0` 上下文为 `128k` |
|
||||
| `maxOutputTokens` | `0` | `0` | 保持 | 已查 https://docs.cohere.com/docs/cohere-embed 与 https://docs.cohere.com/v1/docs/models ,`embed-v4.0` 输出为向量表示,官方未定义 max output tokens,当前以 `0` 记录为不适用 |
|
||||
| `inputPrice` | `0.12` | `0.12` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `0` | `0` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["text_embedding","multilingual"]` | `["text_embedding","multilingual"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | (缺省) | (缺省) | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
|
||||
## rerank-v3.5
|
||||
|
||||
- ZenMux匹配级别: `none`
|
||||
- ZenMux候选: (none)
|
||||
|
||||
| 字段 | 当前值 | 建议值 | 结论 | 依据/说明 |
|
||||
|---|---|---|---|---|
|
||||
| `modelName` | `"rerank-v3.5"` | `"rerank-v3.5"` | 待确认 | ZenMux无稳定匹配 |
|
||||
| `displayName` | `"Rerank V3.5"` | `"Rerank V3.5"` | 保持 | 展示字段,需按产品命名策略 |
|
||||
| `serviceType` | `["rerank"]` | `["rerank"]` | 保持 | 服务路由字段,优先本项目约定 |
|
||||
| `contextWindow` | `4096` | `4096` | 保持 | Cohere Rerank 文档 https://docs.cohere.com/v2/docs/rerank 标注 `rerank-v3.5` context length 为 `4096` tokens |
|
||||
| `maxOutputTokens` | `0` | `0` | 保持 | 已查 https://docs.cohere.com/v2/docs/rerank ,`rerank-v3.5` 返回相关性分数而非文本 completion,官方未定义 max output tokens,当前以 `0` 记录为不适用 |
|
||||
| `inputPrice` | `2` | `2` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `outputPrice` | `0` | `0` | 待确认 | ZenMux无稳定价格可用,需官方价格页复核 |
|
||||
| `capabilities` | `["rerank","semantic_reranking"]` | `["rerank","semantic_reranking"]` | 保持 | ZenMux无明确能力映射差异 |
|
||||
| `defaultTemperature` | `1` | `1` | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `defaultTopP` | (缺省) | (缺省) | 待确认 | 官方通常不提供默认采样参数 |
|
||||
| `extra` | `{}` | `{}` | 待确认 | 扩展字段为本地schema,需业务侧定义 |
|
||||
Reference in New Issue
Block a user